Ball Bearing Idler Sprockets are available as follows
No. Teeth |
Catalog Number |
List |
Chain Size |
O.C. | B | L | W | S | SW | WT |
17 | 40BB17H | 27.80 | 40 | 2.97 | 0.500 | 0.4375 | 0.284 | -- | -- | 0.52 |
17 | 40BB17H | 27.80 | 40 | 2.97 | 0.638 | 0.72 | 0.284 | 2-1/8" | 0.49 | 0.52 |
18 | 40BB18H | 28.40 | 40 | 3.14 | 0.500 | 0.4375 | 0.284 | -- | -- | 0.53 |
18 | 40BB18H | 28.40 | 40 | 3.14 | 0.638 | 0.72 | 0.284 | 2-1/8" | 0.49 | 0.53 |
15 | 50BB15H | 29.10 | 50 | 3.32 | 0.638 | 0.72 | 0.343 | 2-1/8" | 0.49 | 0.75 |
17 | 50BB17H | 30.00 | 50 | 3.72 | 0.638 | 0.72 | 0.343 | 2-1/8" | 0.49 | 0.78 |
13 | 60BB13H | 32.70 | 60 | 3.51 | 0.638 | 0.72 | 0.459 | 2-1/8" | 0.49 | 0.76 |
15 | 60BB15H | 35.00 | 60 | 3.98 | 0.638 | 0.72 | 0.459 | 2-1/8" | 0.49 | 1.06 |
12 | 80BB12H | 48.50 | 80 | 4.36 | 0.750 | 0.61 | 0.575 | 2-1/4" | 0.63 | 1.50 |
Stainless Steel Sprockets
Tapered Bushed & Q-Bushed Sprockets
Taper-bushed and Q-bushed sprockets are available in the following sizes:
3/8" pitch #35 chain (18-96 teeth)
1/2" pitch #40 chain (14-112 teeth)
5/8" pitch #50 chain (12-112 teeth)
3/4" pitch #60 chain (11-96 teeth)
1" pitch #80 chain (11-84 teeth)
1-1/4" pitch #100 chain (11-60 teeth)
1-1/2" pitch #120 chain (12-54 teeth)
Timing Belt Pulleys & Synchronous Sprockets
Timing belt pulleys and synchronous sprockets are available in a variety of sizes (shown below) with bore types such as stock bore, finish bore, taper-bushed, and Q-bushed, as well as any number of teeth and thicknesses. Although made-to-order is our specialty, we also make stock pulleys and sprockets. Both are available in the following materials:
Timing belt pulleys are available in the following sizes:
Synchronous sprockets are available in the following sizes:
|
Accent Bearings Co. Inc.
367 -G South Rohlwing Road
Addison, Illinois 60101
(630) 916-1930
Fax
(630) 916-7740
Created by the
Internet Wizard
Success Training Academy
Global
Broadcasting
Internet
Wizard